Additional information
UPC | 011356579645 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57964 |
Caliber/Gauge | 12 Gauge |
Hand | Right Hand |
Chamber Size | 3" |
Overall Length | 46.75" |
Safety | Crossbolt |
Sights | Fiber Optic Front, Mid Bead Rear |
Stock Finish Group | Brown |
Weight | 6.50 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Chokes Included | F,IM,IC |
Capacity | 5 + 1 |
Barrel Length Range | 26" to 26.99" |
Action | Semi-Auto |
Barrel Length | 26" |
Barrel Type | Vent Rib |
Choke Type | 3 Choke Tubes |
Color | BLACK |
Model | 560 |
Stock Type | Walnut |
Subcategory | Sporting Shotguns |
Length | 35.3 |
Width | 9.9 |
Package Height | 2.8 |
Package Length | 35.3 |
Package Width | 9.9 |
Scope Cover Included | False |
Shipping Weight | 9.0 |
Sights Type | Fixed Sights |
Grip Material | Wood Stock Turkish Walnut |
Product Type | Shotgun |
Height | 2.8 |
Illuminated Reticle | False |
Grip Type | Turkish Walnut |
Finish Type | Black |
Adjustable Objective | False |
ATF Manufacturer | KOFS / SAVAGE ARMS |
ATF Model | 560 |
ATF Type | Shotgun |
Country of Origin | TR |
Drilled and Tapped | False |
Finish | Black |
Reviews
There are no reviews yet.