Additional information
UPC | 812285027753 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | AGLA410 |
Scope Cover Included | False |
Shipping Weight | 7.6 |
Sights | Front Bead |
Sights Type | Fixed Sights |
Grip Material | Synthetic Stock Synthetic |
Product Type | Shotgun |
Weight | 7 lbs. |
Illuminated Reticle | False |
Height | 3 |
Length | 42 |
Chamber Size | 2.75" |
ATF Manufacturer | DERYA ARMS/APINTL |
ATF Model | AGLA410 |
ATF Type | Shotgun |
Caliber/Gauge | .410 Bore |
Capacity | 5 + 1 |
Choke Type | Mobile Choke Set |
Drilled and Tapped | False |
Finish | Black |
Finish Type | Black |
Grip Type | Synthetic |
Adjustable Objective | False |
Width | 7 |
Package Height | 3.0 |
Package Length | 42.0 |
Package Width | 7.0 |
Barrel Length | 20" |
Additional Feature 3 | Adjustible Length of Pull |
Additional Feature 2 | Adjustible Cheek Rest |
Action | Lever Action |
Additional Feature 1 | FrontRear Sling Attachment |
Reviews
There are no reviews yet.