Additional information
| UPC | 029465056032 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | 737 |
| Boxes Per Case | 60 |
| Bullet Type | LEAD SOLID |
| Grains | 40 GRAINS |
| Caliber/Gauge | 22 WIN MAG |
| Dimension | 1.75 X 1.80 X 3.35 |
| Height | 1.7500 |
| Length | 3.3500 |
| Units per Box | 50 |
| Cost per Round | 0.34 |
| Muzzle Velocity (fps) | 1880 FPS. |
| Width | 1.8000 |
| Sub Brand | Champion Target |
| Muzzle Energy | 314 ft lbs |
| Case Material | Brass |
| Model | Champion |
| Subcategory | Rimfire Ammunition |
| Product Type | Full Metal Jacket |
| Units per Case | 3000 |
| Application | Training |






Reviews
There are no reviews yet.