Additional information
| UPC | 023614864936 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 051063490 |
| Action | Semi-Auto |
| Caliber/Gauge | .22 LR |
| Dimension | 2.70 X 7.75 X 15.15 |
| Drilled and Tapped | No |
| Finish | Blued |
| Frame Color | BLACK |
| Frame Material | POLYMER |
| Grip Material | SYNTHETIC |
| Height | 2.7000 |
| Length | 15.1500 |
| Capacity | 10 |
| Number of Magazines | 1 |
| Other Features | MATTE BLACK COMPOSITE FRAME |
| Color | BLACK |
| Sights Type | FIXED |
| Weight (oz) | 16 |
| Width | 7.7500 |
| Barrel Length | 4.2500 |
| Ambidextrous Safety | No |
| Subcategory | Pistols – Polymer Frame |
| Material | Polymer |
| Model | 1911-22 A1 |
| Size | Full Size |
| Sights | Fixed |
| Weight | 15 oz. |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 1.9000000000000001 |
| Scope Cover Included | False |
| Adjustable Objective | False |
| Case | Pistol Rug |
| ATF Type | Pistol |
| ATF Model | 1911 22 |
| ATF Manufacturer | Browning Arms Co. |
| Additional Feature 1 | Composite Frame |
| Additional Feature 2 | 7075 Subframe/Slide Rails |
| Overall Length | 7.125" |
| Package Width | 7.8 |
| Package Length | 14.9 |
| Package Height | 2.5 |
| Illuminated Reticle | False |
| Slide Material | Carbon Steel |
| Grip Type | Synthetic |
| Frame | Polymer Frame |
| Finish Type | Black |






Reviews
There are no reviews yet.