Additional information
UPC | 658175116431 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | DGWSXS515LTV |
Weight | 1.6 lbs |
Width | 6.8000 |
Magnification | 3-9x |
Controls | YES |
Dimension | 4.15 X 6.80 X 16.55 |
Diopter Adjustment | 0 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 90 |
Field of View | 460 |
Generation | SMART HD OPTICS |
Height | 4.1500 |
Battery Life | 10 |
IR Indicator | No |
Length | 16.5500 |
Power Supply | INTERNAL LI ION BATTERY |
Other Features | DAY/NIGHT MODE. RECORDS HD |
Color | BLACK |
Product Type | Rifle Scope |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Power | 5-15X |
Model | X-Sight LTV |
Finish | Black |
Reticle | Multiple |
Tube Size | 30MM |
Reviews
There are no reviews yet.