Additional information
UPC | 658175115120 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | TIWST4642A |
Length (in) | 13.5000 |
Adjustable Parallax | Yes |
Dimension | 4.40 X 8.05 X 17.35 |
Field of View (100 yards) | 24-19 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 4.4000 |
Rings Included | No |
Length | 17.3500 |
Lens Caps Included | No |
Locking Turrets | No |
Other Features | FULL HD VIDEO RECORD, WIFI, |
Power | 1.5-15 |
Target Turrets | No |
Tube Diameter | 30mm |
Reticle | MULTIPLE PATTERNS & COLORS |
Optics Type | THERMAL |
Weight (oz) | 32.4800 |
Width | 8.0500 |
Weight | 2.03 lbs |
Product Type | Thermal Scope |
Resolution | 640×480 |
Magnification | 1.5-15x |
Generation | 4th |
Battery Life | 16 hrs |
Battery Size | Li-ion |
Controls | Direct |
Field of View | 24 x 19 Degrees |
Focus Range | 1050 yds |
Color | BLACK |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Objective | 25mm |
Model | THOR 4 |
Description | Full HD Video Recording, WiFi, GPS, Zoom and Smartphone |
Shipping Weight | 4.25 |
Scope Cover Included | No |
Package Width | 7.6 |
Package Length | 17.1 |
Additional Feature 1 | Ballistic Calculator |
Additional Feature 2 | Std. Rings & L-Shape Ring |
Additional Feature 3 | Smart Rangefinder |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | Yes |
Package Height | 4.3 |
Eye Relief | 90mm |
Reviews
There are no reviews yet.