Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | .44 S&W SPECIAL | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 246 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
$70.00
REMINGTON 44 SW SPECIAL 246GR – LEAD-RN 50RD 10BX/CS
13 in stock
PRODUCT SPECIFICATIONS: | ||
CALIBER | .44 S&W SPECIAL | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 246 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UPC | 047700478609 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 22333 |
Width | 3.2000 |
Reloadable | Yes |
Length | 6 |
Height | 2.1500 |
Boxes Per Case | 10 |
Bullet Type | LEAD |
Grains | 246 GRAINS |
Caliber/Gauge | .44 S&W SPECIAL |
Units per Box | 50 |
Cost per Round | 1.40 |
Dimension | 2.15 X 3.20 X 6.00 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 311 ft lbs |
Muzzle Velocity (fps) | 755 fps |
Reviews
There are no reviews yet.