Additional information
UPC | 818773022422 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-088-03260-047 |
Barrel Length | 7 |
Product Type | AR |
Subcategory | Other Handguns |
Stock Type | MaximPB |
Safety | Ambidextrous |
Model | DDM4 |
Material | Alum |
Grip Material | Daniel Defense Grip |
Finish | Anodized |
Color | COBALT |
Capacity | 30 |
Caliber/Gauge | .300 AAC Blackout |
Barrel Type | Cold Hammer Forged |
Action | Semi-Auto |
Accessories | 1 Magazine |
Sights | No Sights |
Number of Magazines | 1 30 rd. |
Overall Length | 20.75" |
Shipping Weight | 12.25 |
Scope Cover Included | False |
Rate of Twist | 1-in-7 |
Package Width | 11.0 |
Package Length | 43.0 |
Package Height | 4.0 |
NFA Thread Pattern | 5/8×24 |
Illuminated Reticle | False |
Grip Type | Maxim Defense CQB Pistol Brace |
Finish Type | Applied Finish |
Drilled and Tapped | False |
Special | Threaded Barrel |
Weight | 5.7 lbs. |
ATF Type | Pistol |
ATF Model | DDM4 PDW |
ATF Manufacturer | DANIEL DEFENSE, LLC |
Adjustable Objective | False |
Additional Feature 3 | 6" MFR XL Flat Front Rail |
Additional Feature 2 | Linear Compensator |
Additional Feature 1 | Maxim Defense CQB Pistol Brace |
Reviews
There are no reviews yet.