Additional information
UPC | 818773023238 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-191-10750-047 |
Rate of Twist | 1:7" |
Weight | 6.52 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Sights | Picatinny Rail |
Barrel Length Range | 16" to 16.99" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 30 + 1 |
Hand | Ambidextrous |
Muzzle | Flash Suppressor |
Overall Length | 32.25"- 35.88" |
Material | 7075-T6 Aluminum |
Safety | Ambidextrous |
Stock Description | 6 Position with SoftTouch Overmolding |
Stock Finish Group | Black |
Action | Semi-Auto |
Barrel Description | Chrome Moly Vanadium |
Barrel Length | 16" |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | Daniel Defense Stock |
Model | DD4 |
Grip Material | Daniel Defense Grip |
Finish | Anodized |
Description | Mid Length |
Color | BLACK |
Barrel Type | Cold Hammer Forged |
Accessories | 1-32 Round Daniel Defense Magazine |
Special | Threaded Barrel |
Package Height | 13.0 |
Package Length | 48.0 |
Package Width | 4.0 |
Receiver | CNC Machined 7075-T6 Aluminum |
Scope Cover Included | False |
Shipping Weight | 13.0 |
NFA Thread Pattern | 1/2×28 |
Number of Magazines | 1 32 rd. |
Additional Feature 1 | Black 12.5" RIS III M-LOK Rail |
Additional Feature 2 | Mid-Length Gas System |
Additional Feature 3 | Fully Ambidextrous Lower |
Adjustable Objective | False |
ATF Manufacturer | DANIEL DEFENSE |
ATF Model | DDM4 |
ATF Type | RIFLE |
Width | 2 |
Case | Full-Latch Impact Plastic |
Country of Origin | US |
Drilled and Tapped | False |
Finish Type | Applied Finish |
Grip Type | DD Soft Touch Furniture |
Illuminated Reticle | False |
Height | 9 |
Length | 36 |
Stock Material | Polymer |
Reviews
There are no reviews yet.