Additional information
UPC | 658175126331 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | DGWSXC309NV |
Width | 7.3500 |
Weight | 1.6 lbs |
Power Supply | INTERNAL LI ION BATTERY |
Generation | SMART HD OPTICS |
Field of View | 460 |
Eye Relief | 90 |
Height | 3.3500 |
IR Indicator | No |
Length | 16.9000 |
Magnification | 3-9x |
Exit Pupil | 0 |
Diopter Adjustment | 0 |
Dimension | 12.2"X2.2"X2.2" |
Export | No |
Battery Life | 10 |
Controls | YES |
Product Type | Rifle Scope |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Reticle | Multiple |
Power | 3-9X |
Objective | 9mm |
Model | X-Celsior |
Color | BLACK |
Additional Feature 1 | 30mm Standard Rings Included |
Additional Feature 2 | Incl:Long Range HP Illuminator |
Additional Feature 3 | USB-C Internal Lithium Battery |
Adjustable Objective | False |
Country of Origin | 17 |
Drilled and Tapped | False |
Finish | Black |
Finish Type | Black |
Illuminated Reticle | True |
Overall Length | 12.2" |
Package Height | 3.25 |
Package Length | 17.0 |
Package Width | 7.25 |
Scope Cover Included | False |
Shipping Weight | 4.25 |
Tube Size | 30MM |
Reviews
There are no reviews yet.