Additional information
UPC | 658175115113 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | TIWST4641A |
Lens Caps Included | No |
Length (in) | 13.1000 |
Length | 17.3500 |
Rings Included | No |
Height | 4.5500 |
Locking Turrets | No |
Other Features | FULL HD VIDEO RECORD, WIFI, |
Power | 10 |
Width | 7.7500 |
Weight (oz) | 30.8800 |
Optics Type | THERMAL |
Reticle | MULTIPLE PATTERNS & COLORS |
Tube Diameter | 30mm |
Target Turrets | No |
Adjustable Parallax | No |
Front Lens (mm) | 0 |
Finish | BLACK MATTE |
Field of View (100 yards) | 32-25 |
Dimension | 4.55 X 7.75 X 17.35 |
Product Type | Thermal Scope |
Weight | 1.93 lbs |
Resolution | 640×480 |
Magnification | 1-10x |
Generation | 4th |
Focus Range | 830 yds |
Field of View | 32 x 25 Degrees |
Controls | Direct |
Battery Size | Li-ion |
Battery Life | 16 hrs |
Color | BLACK |
Description | Full HD Video Recording, WiFi, GPS, Zoom and Smartphone |
Model | THOR 4 |
Objective | 19mm |
Size | 30mm |
Subcategory | Night Vision & Thermal Optics |
Finish Type | Black |
Illuminated Reticle | Yes |
Overall Length | 13.1" |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 3 | Smart Rangefinder |
Additional Feature 2 | 18+ Hours of Battery Life |
Additional Feature 1 | 640 X 480 Resolution |
Shipping Weight | 4.16 |
Scope Cover Included | No |
Package Width | 7.6 |
Package Length | 17.1 |
Package Height | 4.3 |
Eye Relief | 90mm |
Reviews
There are no reviews yet.